A state-of-the-art biometric + card Reader, BIOsingle NG plus, looks deeper at the finger for its prints. Equipped with a globally acclaimed Multi Spectral sensor it looks at both, the outer aswell as the inner layers of the finger and therefore works effectively with almost every type of finger condition. It is thus the most efficient, effective and reliable Biometric Reader for a wide range of industries.
BIOsingle NG plus has several Pluses to offer:
Particulars | Specifications |
---|---|
Model no | SBSNG1050-LM |
Applications | Access Control Reader |
CPU | 32 Bit RISC ARM Processor |
Memory | Upto 8 MB Flash; Upto 4GB (SD Memory Card) |
No. of templates | Upto 40,000 (1:1) or Upto 500 (1:N; 2 Template per user) |
Operation Modes | Card Only; Card + Finger; Finger Only |
Sensor | Multispectral Sensor |
Inbuilt Card Reader Options | Mifare®; EM cards, HID iCLASS, HID Prox |
Communications Port | TCP/IP, Wiegand, RS485 |
LED | Tri-color LED Bar & Buzzer |
Power Supply | 12 V DC/ 2A (Min) |
Enclosure | ABS Plastic |
Color / Weight | Silver & Black |
Dimension (H X W X D) in mm | 167 x 105 x 45 |
Mounting | Wall Mounting |
Imaging system | |
Technology | Patented Lumidigm optical multispectral imaging |
Image resolution | 500 dpi |
Image bit depth | 8-bit, 256 grayscale |
Platen area | 17.4 x 13.9 mm (rectangular), uncoated |
Finger placement to image | 1.3 sec. (typical) |
Finger placement to template/ score | 1.8 sec. (typical) |
Finger placement to identification | 2.0 sec (typical) — 1,000 users |
Interoperability | ANSI 378, ISO 19794-2:2005 ANSI 381, ISO 19794-4:2005 NFIQ compliant MINEX- certified algorithm |
Sensor Certifications | CE, FCC Part 15 Class B, EN 60950, IEC 62471, RoHS Certified Support for thin Clients |
Model No | Application | No of Template | Type | Inbuilt Card Reader |
SBSNG1050-LM | Reader | Upto 1000 | Only Finger | P - EM Proximity S - Mifare HI - HID iCLASS HP - HID Proximity |
SBSNG1050-P/M/HI/HP-LM | Reader | Upto 40,000 |
Card + Finger |