Camera | |
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Min. Illumination: | 0.005 Lux @(F1.2,AGC ON), 0.007 Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter time: | 1 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8-12mm @ F1.4, 94.5°~30.5°/Φ14 |
Auto Iris: | DC drive |
Adjustment Range: | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0° - 355° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Compression Standard | |
Video Compression: | H.264+/H.264/MJPEG |
H.264 code profile: | Baseline Profile / Main Profile / High Profile |
Video bit rate: | 32Kbps~16Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | |
Max. Image Resolution: | 2048×1536 |
Sub Stream: | 50Hz: 45fps(2048 × 1536), 50fps@(1920 × 1080, 1280 x 720) 60Hz: 45fps(2048 × 1536), 60fps@(1920 × 1080, 1280 x 720) |
Third Stream: | Independent with Main Stream and Sub Stream, up to 50/60Hz: 10fps@1280 ×720 |
Image Enhancement: | BLC/HLC/3D DNR/ROI/Defog |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Distortion Correction: | Support |
Regional Cropping: | Support |
Picture Overlay: | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | |
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
Protocols: | TCP/IP, UDP , ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | |
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface |
Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) |
Video Output: | 1Vp-p Composite Output (75 Ω, BNC) |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Audio | |
Environment Noise Filtering: | Support |
Audio I/O: | Support dual audio track, stereo |
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Region Entrance: | Enter a pre-defined virtual region from the outside place |
Region Exiting: | Exit from a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition: | Face detection recognition |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | Max. 6~9W (IR lens 2W, Motorized lens 1 W) |
Impact Protection: | IK10 |
IR Range: | Up to 30m |
Dimensions: | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) |
Weight: | 1400 g (3.09 lbs) |