MHI > Time Attendance > ZT-02
ZT-02 supports both facial and palm verification with large capacity and rapid recognition speed, boosting the security performance in all aspects. It also helps eliminate hygiene concerns; not only because of the contactless recognition technology it is equipped with but also because of the new functions namely fever detection and masked individual identification
Model: ZT-02 | ||
---|---|---|
Capacity | Faces | 30,000 (1:N) / 50,000 (Optional) |
Palm | 5,000 (1:N) | |
Users / Cards | 50,000 | |
Transactions | 1,000,000 (Optional) / 2,000,000 | |
User Photos | 30,000 | |
Event Photos | 10,000 | |
Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software / BioTime Software | |
Hardware | 900MHz Dual Core Customized AI CPU | |
512MB RAM / 8G Flash | ||
8" Hight light (400lux) IPS Touch LCD | ||
125KHz EM Reader / 13.56MHz MF(Optional) | ||
2MP WDR Low Light Camera | ||
Adjustable Light brightness LED | ||
Hi-Fi Voice | ||
High Sensitivity Microphone | ||
Distance Detection Sensor | ||
Reset Button and Tamper Switch | ||
Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor | |
Special Functions | IP68 & IK04 | |
0.3s Hight Speed Facial Verification | ||
Liveness Detection | ||
HTTPS Communication Encryption (Optional) | ||
Event Snapshot | ||
Standard Functions | Access Levels, Groups, Holidays, DST, Duress Mode (Password), Anti-Passback, Record Query, Tamper Switch Alarm, Custom Wallpaper & Screen Saver | |
Antiepidemic | Mask detection | |
Body temperature detection | ||
Temperature Measurement Distance | 30cm ~ 50cm (1ft ~ 1.64ft) | |
Temperature Measurement Accuracy | ±0.3°C | |
Temperature Measurement Range | 34°C ~ 45°C | |
Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 | |
Additional Info | Face Algorithm | ZKLiveFace5.8 |
Palm | FAR ≤0.01%; FRR ≤1% | |
Working Temperature | -30°C ~ 60°C,(-22°F ~ 140°F) | |
Working Humidity | ≤93% | |
Storage Temperature | -40°C ~ 65°C | |
Storage Humidity | ≤93% | |
Net Weight | 853g | |
Dimensions (H*L*D) | 227*143*26.1mm | |
Power | Operating Voltage: 12V DC | |
Current Draw: < 2,000mA |