MHI > Time Attendance > iFace302
iFace302 multi-biometric identification time attendance and access control terminal adopts ZKTeco’s latest platform with ZKFace algorithm and large capacity memory. With the upgraded hardware, it can now store up to 1200 face templates.
ZKTeco has released the uFace302 Multi-Biometric T&A and Access Control Terminal which supports 1,200 face templates, 2,000 fingerprint templates and 10,000 cards (optional). It is equipped with ZKTeco latest hardware platform and algorithm, which provide clients with a brand new UI and user-friendly operating interface, bringing them a smooth using experience. With the advanced face recognition algorithm and multi-biometric verification technology, the terminal’s security level of verification is greatly enhanced.
Display | 4.3’’ TFT touch screenFace 1200 (1:N) |
Face capacity | 1200 (1:N) |
Fingerprint capacity | 2000 |
ID Card capacity | 10,000 |
Logs capacity | 100,000 |
Algorithm Version | ZK Face 7.0 & ZK Finger 10.0 |
2000mAh backup battery | Optional |
Communication | TCP/IP,RS232/485 |
USB-HOST | Two USB-Host |
Wireless Wi-Fi | Optional |
Time attendance Standard functions | ID Card(Optional), Automatic Status Switch, Self-Service Query,
Work Code, T9 input, 9 digit user ID, DLST |
Access control interfaces for | 3rd party electric lock, door sensor, exit button |
Wiegand Signal | Output |
Optional functions | Serial printer, Mifare card, Extendable Scheduled-bell, Short Massage, Web-server, GPRS |
Power supply | 12VDC 3A |
Verification Speed | ≤2 sec |
Operating temp | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension(W×H×D) | 193.6×146.8×111 mm |
Gross Weight | 1.9 kg |
iFace302
Back Plate
Power Adapter
Backup Battery(Optional)
Software CD (ZKTime 5.0)
Mounting Paper
Screws and Holders
Star-shape Screw Driver