MHI > Time Attendance > Finger007
MODEL | IP-FINGER007 (VA.1.0 and above) | IP-FINGER007 (V9.6.0 and below) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 32bit Microprocessor and Dual 8bit Microprocessor | 32bit ARM9 and Dual 8bit Microprocessor | |||||||||||||||||
Fingerprint User | 4,000 | 4,000 | |||||||||||||||||
|
|
||||||||||||||||||
User | 10,000 - 50,000(Default 10,000)( * The sum of usersand events cannotexceed 60,000) | (* The sum of ID and fingerprint users cannot exceed 4,000) | |||||||||||||||||
Event Buffer | 10,000 - 50,000 (Default : 50,000) | 26,000 | |||||||||||||||||
Fingerprint Templates Size | 800Bytes for 2 Fingerprint Templates | ||||||||||||||||||
Read Range | IPK50: Up to 2 inch (5cm) IPC80 / IPC170 : Up to 4 inch (10cm) | ||||||||||||||||||
Reading Time (Card) | 30ms. | ||||||||||||||||||
Verification / Identification Time | Less than 1sec. / Less than 2sec. | ||||||||||||||||||
Power / Current | DC 12V / Max.300mA | ||||||||||||||||||
External Reader Port | 1ea (26bit Wiegand, 4 / 8bit Burst for PIN for Anti-Pass-Back) | ||||||||||||||||||
Communication |
|
|
|||||||||||||||||
Baud Rate(bps) | 9600 (Default) / 4800, 19200, 38400, 57 600 and 115200 (Selectable) | 9600 (Default) / 4800, 19200 and 38400 (selectable) | |||||||||||||||||
Input Port | 4ea (Exit Button, Door Sensor, Aux#1, Aux#2) | ||||||||||||||||||
Output Port |
|
||||||||||||||||||
LED Indicator | 3 LEDs on front of IP-FINGER007, 4 LEDs on back of IP-FINGER007 | 3 LED Indicators | |||||||||||||||||
Beeper | Piezo Buzzer | ||||||||||||||||||
LCD | Character LCD (2 Lines x 16 Char) / 65.6 mm x 13.8 mm (65.5” x 0.55”) Screen | ||||||||||||||||||
Keypad | 16 Key Numeric Keypad / Membrane | ||||||||||||||||||
|
|
||||||||||||||||||
Operating Humidity | 10% to 90% relative humidity non-condensing | ||||||||||||||||||
Color / Material | Dark Pearl Gray / Polycarbonate | ||||||||||||||||||
Dimension (W x H x T) | 161.5mm x 134mm x 48.5mm (6.36” x 5.28” x 1.9”) | ||||||||||||||||||
Weight | 547g (1.21lbs) | ||||||||||||||||||
Certification | UL, FCC, CE, MIC, RoHS |
Resolution | 500dpi |
Capture Image Size | 356 x 292 pixels |
Display Image Size | 248 x 292 pixels |
Extraction Image Size | 248 x 292 pixels |
Sensing Area | 13 x 15.2 mm |
Scanner | High Quality Optical Sensor |
FAR (False Acceptance Ratio) | 0.001% |
FRR (False Reject Ratio) | 0.1% |
ESD (Electro Static Discharge) | 15kV |
Verification Time | Less than 1 sec |
Identification Time | Less than 2 sec |
What languages can you set on the IP Finger 007?
Can I set specific time schedules with this system?
How does the identification process of the fingerprint time attendance machine work?
What is the 'anti pass back' mode on Biometric Fingerprint Attendance System?
Does the fingerprint attendance software need any additional accessories like cards or keypads?
How accurate is the fingerprint recognition machine?
Is the data from the system secure?
Can the system integrate with other HR software?
How do I get support or training for the IP Finger 007?
How many fingerprints can the IP Finger 007 system store?